+18 |
Commercial Content |
T&C's Apply | Play Responsibly | Publishing Principles

ValentinCastellanos
Valentin Castellanos career
club career
| Season | Club | |||||
|---|---|---|---|---|---|---|
25/26 | West Ham United | 22 | 1699 | 0 | 7 | |
FA Cup | 4 | 315 | 0 | 1 | ||
Premier League | 18 | 1384 | 0 | 6 | ||
25/26 | Lazio | 11 | 690 | 3 | 2 | |
Serie A | 11 | 690 | 3 | 2 | ||
24/25 | Lazio | 40 | 3039 | 5 | 14 | |
Europa League | 11 | 655 | 2 | 4 | ||
Serie A | 29 | 2384 | 3 | 10 | ||
23/24 | Lazio | 42 | 1900 | 3 | 4 | |
Champions League | 7 | 218 | 0 | 0 | ||
Serie A | 35 | 1682 | 3 | 4 | ||
22/23 | Girona | 35 | 2597 | 0 | 13 | |
LaLiga | 35 | 2597 | 0 | 13 | ||
2022 | New York City FC | 17 | 1459 | 2 | 13 | |
Major League Soccer | 17 | 1459 | 2 | 13 | ||
2021 | New York City FC | 32 | 2749 | 8 | 19 | |
Major League Soccer | 32 | 2749 | 8 | 19 | ||
2020 | New York City FC | 22 | 1344 | 2 | 6 | |
Major League Soccer | 22 | 1344 | 2 | 6 | ||
2019 | New York City FC | 30 | 2048 | 6 | 11 | |
Major League Soccer | 30 | 2048 | 6 | 11 | ||
2018 | New York City FC | 8 | 446 | 0 | 1 | |
Major League Soccer | 8 | 446 | 0 | 1 | ||
2017 | Universidad de Chile | 1 | 16 | 0 | 0 | |
Copa Sudamericana | 1 | 16 | 0 | 0 |
International career
| Season | Team | |||||
|---|---|---|---|---|---|---|
23/25 | Argentina | 2 | 7 | 0 | 0 | |
World Cup Qualification CONMEBOL | 2 | 7 | 0 | 0 |
Key
Key:
Matches played
Minutes played
Goals
Assists















