Key Events
SHU
OXFStats
SHUSummary
OXF- 70%
Ball possession
30% - 11
Total shots
6 - 3
Shots on target
2 - 10
Corners
2 - 9
Fouls Committed
12 - 4
Offsides
1
SHUAttacking
OXF- 11
Total shots
6 - 3
Shots on target
2 - 5
Shots off target
3 - 3
Blocked shots
1
SHUDefence
OXF- 1
Saves
0 - 13
Free Kicks
13
SHUDiscipline
OXF- 3
Yellow cards
4 - 0
Red cards
0
Pick your winner
37%30553%435
10%77
Championship
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 1 | 14 | 9 | 5 | 11 |
| ||
| 2 | 6 | 3 | 2 | 1 | 8 | 4 | 4 | 11 |
| ||
| 3 | 5 | 3 | 1 | 1 | 8 | 5 | 3 | 10 |
| ||
| 4 | 5 | 3 | 1 | 1 | 7 | 4 | 3 | 10 |
| ||
| 5 | 5 | 3 | 1 | 1 | 9 | 7 | 2 | 10 |
| ||
| 6 | 5 | 3 | 1 | 1 | 8 | 6 | 2 | 10 |
| ||
| 7 | 5 | 3 | 1 | 1 | 6 | 7 | -1 | 10 |
| ||
| 8 | 5 | 3 | 0 | 2 | 10 | 8 | 2 | 9 |
| ||
| 9 | 6 | 2 | 3 | 1 | 8 | 8 | 0 | 9 |
| ||
| 10 | 5 | 2 | 2 | 1 | 13 | 10 | 3 | 8 |
| ||
| 11 | 6 | 2 | 2 | 2 | 6 | 7 | -1 | 8 |
| ||
| 12 | 6 | 3 | 2 | 1 | 14 | 7 | 7 | 7 |
| ||
| 13 | 6 | 1 | 4 | 1 | 7 | 5 | 2 | 7 |
| ||
| 14 | 5 | 1 | 4 | 0 | 7 | 6 | 1 | 7 |
| ||
| 15 | 6 | 2 | 1 | 3 | 9 | 10 | -1 | 7 |
| ||
| 16 | 5 | 2 | 0 | 3 | 8 | 8 | 0 | 6 |
| ||
| 17 | 5 | 2 | 0 | 3 | 7 | 8 | -1 | 6 |
| ||
| 18 | 6 | 1 | 2 | 3 | 7 | 9 | -2 | 5 |
| ||
| 19 | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 5 |
| ||
| 20 | 6 | 0 | 4 | 2 | 7 | 10 | -3 | 4 |
| ||
| 21 | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 4 |
| ||
| 22 | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
| ||
| 23 | 6 | 0 | 3 | 3 | 7 | 13 | -6 | 3 |
| ||
| 24 | 6 | 1 | 0 | 5 | 6 | 12 | -6 | 3 |
|
