Key Events
NOR
POR- J. Brown
Yellow card
- C. Bishop
Yellow card
- 1 - 1P. Mattsson
Own goal
- P. Mattsson
Yellow card
- 1 - 0
Stats
NORSummary
POR- 58%
Ball possession
42% - 6
Total shots
5 - 2
Shots on target
1 - 5
Corners
6 - 17
Fouls Committed
11 - 2
Offsides
3
NORAttacking
POR- 6
Total shots
5 - 2
Shots on target
1 - 2
Shots off target
2 - 2
Blocked shots
2
NORDefence
POR- 1
Saves
0 - 11
Free Kicks
14
NORDiscipline
POR- 3
Yellow cards
5 - 0
Red cards
0
Pick your winner
0%00%0
0%0
Championship
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 15 | 6 | 5 | 4 | 37 | 23 | 14 | 23 |
| ||
| 10 | 15 | 6 | 4 | 5 | 21 | 19 | 2 | 22 |
| ||
| 11 | 15 | 6 | 4 | 5 | 20 | 18 | 2 | 22 |
| ||
| 12 | 15 | 7 | 0 | 8 | 32 | 24 | 8 | 21 |
| ||
| 13 | 15 | 6 | 3 | 6 | 22 | 23 | -1 | 21 |
| ||
| 14 | 15 | 4 | 6 | 5 | 27 | 27 | 0 | 18 |
|
