Key Events
DON
SHW- 1 - 3B. Bannan
M. Johnson
- 1 - 2S. Berahino
L. Gibson
- D. Gardner
Yellow card
- 1 - 1
- D. Gardner
Penalty scored
1 - 0
Pick your winner
0%00%0
0%0
League One
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 4 | 0 | 1 | 13 | 6 | 7 | 12 |
| ||
| 2 | 5 | 3 | 2 | 0 | 10 | 4 | 6 | 11 |
| ||
| 3 | 5 | 3 | 0 | 2 | 13 | 6 | 7 | 9 |
| ||
| 21 | 5 | 1 | 1 | 3 | 4 | 15 | -11 | 4 |
| ||
| 22 | 5 | 0 | 3 | 2 | 6 | 8 | -2 | 3 |
| ||
| 23 | 5 | 0 | 3 | 2 | 7 | 12 | -5 | 3 |
|
