+18 |
Commercial Content |
T&C's Apply | Play Responsibly | Publishing Principles

DejanLjubicic
Dejan Ljubicic career
club career
| Season | Club | |||||
|---|---|---|---|---|---|---|
25/26 | Schalke 04 | 15 | 1173 | 3 | 4 | |
2. Bundesliga | 15 | 1173 | 3 | 4 | ||
25/26 | Dinamo Zagreb | 22 | 1499 | 3 | 2 | |
Europa League | 7 | 498 | 0 | 2 | ||
HNL | 15 | 1001 | 3 | 0 | ||
24/25 | FC Koeln | 27 | 1999 | 3 | 4 | |
2. Bundesliga | 27 | 1999 | 3 | 4 | ||
23/24 | FC Koeln | 26 | 2049 | 2 | 0 | |
Bundesliga | 26 | 2049 | 2 | 0 | ||
22/23 | FC Koeln | 30 | 1901 | 1 | 7 | |
Conference League | 3 | 191 | 0 | 2 | ||
Bundesliga | 27 | 1710 | 1 | 5 | ||
21/22 | FC Koeln | 30 | 1970 | 1 | 3 | |
Bundesliga | 30 | 1970 | 1 | 3 | ||
20/21 | Rapid Wien | 27 | 2188 | 3 | 1 | |
Europa League | 3 | 270 | 0 | 1 | ||
Bundesliga | 24 | 1918 | 3 | 0 | ||
19/20 | Rapid Wien | 22 | 1903 | 1 | 2 | |
Bundesliga | 22 | 1903 | 1 | 2 | ||
18/19 | Rapid Wien | 35 | 2364 | 1 | 2 | |
Europa League | 8 | 616 | 0 | 1 | ||
Bundesliga | 27 | 1748 | 1 | 1 | ||
17/18 | Rapid Wien | 28 | 2316 | 0 | 3 | |
Bundesliga | 28 | 2316 | 0 | 3 |
International career
| Season | Team | |||||
|---|---|---|---|---|---|---|
2023 | Austria | 4 | 67 | 0 | 0 | |
European Championship Qualification | 4 | 67 | 0 | 0 | ||
22/23 | Austria | 2 | 86 | 0 | 0 | |
UEFA Nations League A | 2 | 86 | 0 | 0 | ||
21/22 | Austria | 2 | 47 | 0 | 1 | |
World Cup Qualification UEFA | 2 | 47 | 0 | 1 | ||
2019 | Austria U21 | 2 | 67 | 0 | 0 | |
EURO U21 | 2 | 67 | 0 | 0 |
Key
Key:
Matches played
Minutes played
Goals
Assists















