+18 |
Commercial Content |
T&C's Apply | Play Responsibly | Publishing Principles

BenjaminStambouli
Benjamin Stambouli career
club career
| Season | Club | |||||
|---|---|---|---|---|---|---|
25/26 | Metz | 19 | 961 | 0 | 0 | |
Ligue 1 | 19 | 961 | 0 | 0 | ||
24/25 | Metz | 26 | 2120 | 2 | 1 | |
Ligue 2 | 26 | 2120 | 2 | 1 | ||
23/24 | Reims | 7 | 287 | 1 | 0 | |
Ligue 1 | 7 | 287 | 1 | 0 | ||
23/24 | Adana Demirspor | 20 | 1377 | 0 | 1 | |
Super Lig | 20 | 1377 | 0 | 1 | ||
22/23 | Adana Demirspor | 30 | 2102 | 4 | 1 | |
Super Lig | 30 | 2102 | 4 | 1 | ||
21/22 | Adana Demirspor | 32 | 2445 | 3 | 2 | |
Super Lig | 32 | 2445 | 3 | 2 | ||
20/21 | Schalke 04 | 24 | 1956 | 2 | 0 | |
Bundesliga | 24 | 1956 | 2 | 0 | ||
19/20 | Schalke 04 | 9 | 810 | 0 | 0 | |
Bundesliga | 9 | 810 | 0 | 0 | ||
18/19 | Schalke 04 | 26 | 2193 | 2 | 0 | |
Champions League | 5 | 430 | 0 | 0 | ||
Bundesliga | 21 | 1763 | 2 | 0 | ||
17/18 | Schalke 04 | 28 | 2197 | 2 | 0 | |
Bundesliga | 28 | 2197 | 2 | 0 | ||
16/17 | Schalke 04 | 34 | 1956 | 0 | 0 | |
Europa League | 11 | 659 | 0 | 0 | ||
Bundesliga | 23 | 1297 | 0 | 0 | ||
15/16 | Paris Saint-Germain | 29 | 1611 | 0 | 0 | |
Champions League | 2 | 112 | 0 | 0 | ||
Ligue 1 | 27 | 1499 | 0 | 0 | ||
14/15 | Tottenham Hotspur | 18 | 954 | 0 | 1 | |
Europa League | 6 | 495 | 0 | 1 | ||
Premier League | 12 | 459 | 0 | 0 | ||
14/15 | Montpellier | 2 | 180 | 0 | 0 | |
Ligue 1 | 2 | 180 | 0 | 0 | ||
13/14 | Montpellier | 37 | 3330 | 1 | 2 | |
Ligue 1 | 37 | 3330 | 1 | 2 | ||
12/13 | Montpellier | 25 | 1927 | 1 | 1 | |
Champions League | 4 | 238 | 0 | 0 | ||
Ligue 1 | 21 | 1689 | 1 | 1 | ||
10/11 | Montpellier | 26 | 1485 | 0 | 0 | |
Ligue 1 | 26 | 1485 | 0 | 0 |
Key
Key:
Matches played
Minutes played
Goals
Assists















