POR-Form
PORBergisch Gladbach
10
-
0
SpVg Porz 1919
L
SpVg Porz 1919
1
-
4
SpVg Frechen 20
L
SSV Merten
8
-
3
SpVg Porz 1919
L
SpVg Porz 1919
1
-
5
FC Hennef 05
L
VfL Vichttal
3
-
3
SpVg Porz 1919
D
- Goal Scored (Conceded)
- 8/30
- Games over 2.5 goals
- 5/5
- Both teams scored
- 4/5
CHZ-Form
CHZPick your winner
Mittelrhein
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
