Key Events
OST
HEL- E. Hellman
Yellow card
- A. Hellborg
Second yellow
- B. Vilar
Yellow card
- 1 - 1E. Ring
W. Loeper
- 1 - 0
Pick your winner
0%00%0
0%0
Superettan
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 23 | 9 | 7 | 7 | 31 | 25 | 6 | 34 |
| ||
| 8 | 23 | 9 | 6 | 8 | 38 | 30 | 8 | 33 |
| ||
| 9 | 23 | 10 | 3 | 10 | 34 | 34 | 0 | 33 |
| ||
| 10 | 24 | 8 | 5 | 11 | 36 | 45 | -9 | 29 |
| ||
| 11 | 23 | 7 | 5 | 11 | 30 | 41 | -11 | 26 |
| ||
| 12 | 24 | 6 | 7 | 11 | 29 | 35 | -6 | 25 |
|
