Key Events
YAM
IWA- J. Takahashi
R. Kida
1 - 0 - Y. Kumamoto
Yellow card
- A. Kawai
Yellow card
- R. Kida
Yellow card
- W. Tanaka
Yellow card
Pick your winner
0%00%0
0%0
J. League 2
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 14 | 5 | 7 | 2 | 15 | 13 | 2 | 22 |
| ||
| 8 | 14 | 6 | 2 | 6 | 23 | 20 | 3 | 20 |
| ||
| 9 | 14 | 6 | 2 | 6 | 17 | 19 | -2 | 20 |
| ||
| 15 | 14 | 3 | 7 | 4 | 16 | 15 | 1 | 16 |
| ||
| 16 | 14 | 5 | 1 | 8 | 13 | 14 | -1 | 16 |
| ||
| 17 | 14 | 4 | 2 | 8 | 11 | 24 | -13 | 14 |
|
