Key Events
TUL
LEX- A. Molloy
Yellow card
- M. Henry-Scott
Yellow card
- T. Scott
Yellow card
- X. Zengue
Yellow card
- L. Stauffer
Yellow card
Pick your winner
10%170%7
20%2Western
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 22 | 9 | 8 | 5 | 33 | 31 | 2 | 35 |
| ||
| 4 | 21 | 10 | 5 | 6 | 26 | 19 | 7 | 35 |
| ||
| 5 | 22 | 9 | 8 | 5 | 28 | 26 | 2 | 35 |
| ||
| 7 | 22 | 9 | 4 | 9 | 33 | 32 | 1 | 31 |
| ||
| 8 | 22 | 9 | 4 | 9 | 31 | 26 | 5 | 31 |
| ||
| 9 | 22 | 8 | 5 | 9 | 28 | 32 | -4 | 29 |
|

