Key Events
COL
LEX- F. Daroma
Yellow card
- K. Bennett
Penalty scored
1 - 1 - P. Goodrum
Yellow card
- P. Burner
Yellow card
- 0 - 1X. Zengue
M. Epps
Pick your winner
43%357%4
0%0Western
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 22 | 9 | 8 | 5 | 28 | 26 | 2 | 35 |
| ||
| 6 | 21 | 8 | 8 | 5 | 28 | 19 | 9 | 32 |
| ||
| 7 | 22 | 9 | 4 | 9 | 33 | 32 | 1 | 31 |
| ||
| 8 | 22 | 9 | 4 | 9 | 31 | 26 | 5 | 31 |
| ||
| 9 | 22 | 8 | 5 | 9 | 28 | 32 | -4 | 29 |
| ||
| 10 | 22 | 7 | 8 | 7 | 31 | 30 | 1 | 29 |
|

