Key Events
BIL
DOR- 0 - 5
- 0 - 4
- 0 - 3
- 0 - 2
- 0 - 1
Pick your winner
0%00%0
0%0National League South
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 9 | 4 | 3 | 2 | 16 | 7 | 9 | 15 |
| ||
| 5 | 9 | 4 | 3 | 2 | 18 | 14 | 4 | 15 |
| ||
| 6 | 9 | 4 | 2 | 3 | 18 | 9 | 9 | 14 |
| ||
| 8 | 9 | 4 | 2 | 3 | 15 | 16 | -1 | 14 |
| ||
| 9 | 9 | 3 | 4 | 2 | 18 | 13 | 5 | 13 |
| ||
| 10 | 9 | 3 | 4 | 2 | 13 | 11 | 2 | 13 |
|

