Stats
PNESummary
LEE- 37%
Ball possession
63% - 2
Shots on target
3 - 4
Corners
8 - 9
Fouls Committed
9 - 1
Offsides
1
PNEAttacking
LEE- 2
Shots on target
3 - 8
Shots off target
19
PNEDiscipline
LEE- 1
Yellow cards
0 - 0
Red cards
0
Pick your winner
0%00%0
0%0
Championship
Live
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 7 | 4 | 1 | 27 | 17 | 10 | 25 |
| ||
| 2 | 0 - 4 | 12 | 7 | 2 | 3 | 16 | 12 | 4 | 23 |
| |
| 3 | 1 - 3 | 12 | 6 | 4 | 2 | 31 | 15 | 16 | 22 |
| |
| 4 | 1 - 0 | 12 | 6 | 3 | 3 | 20 | 16 | 4 | 21 |
| |
| 5 | 0 - 0 | 12 | 6 | 3 | 3 | 15 | 12 | 3 | 21 |
| |
| 6 | 3 - 1 | 12 | 7 | 3 | 2 | 24 | 11 | 13 | 20 |
| |
| 7 | 0 - 1 | 12 | 5 | 5 | 2 | 20 | 12 | 8 | 20 |
| |
| 8 | 4 - 0 | 12 | 5 | 5 | 2 | 19 | 12 | 7 | 20 |
| |
| 9 | 0 - 0 | 12 | 6 | 2 | 4 | 18 | 16 | 2 | 20 |
| |
| 10 | 1 - 0 | 12 | 5 | 3 | 4 | 18 | 16 | 2 | 18 |
| |
| 11 | 12 | 5 | 3 | 4 | 16 | 15 | 1 | 18 |
| ||
| 12 | 12 | 4 | 4 | 4 | 16 | 15 | 1 | 16 |
| ||
| 13 | 12 | 4 | 3 | 5 | 19 | 20 | -1 | 15 |
| ||
| 14 | 0 - 0 | 12 | 4 | 3 | 5 | 12 | 15 | -3 | 15 |
| |
| 15 | 1 - 0 | 12 | 3 | 5 | 4 | 19 | 17 | 2 | 14 |
| |
| 16 | 0 - 1 | 12 | 3 | 5 | 4 | 15 | 17 | -2 | 14 |
| |
| 17 | 12 | 4 | 2 | 6 | 16 | 23 | -7 | 14 |
| ||
| 18 | 12 | 3 | 5 | 4 | 11 | 18 | -7 | 14 |
| ||
| 19 | 1 - 1 | 12 | 3 | 4 | 5 | 10 | 20 | -10 | 13 |
| |
| 20 | 12 | 4 | 0 | 8 | 20 | 22 | -2 | 12 |
| ||
| 21 | 0 - 1 | 12 | 3 | 2 | 7 | 10 | 20 | -10 | 11 |
| |
| 22 | 1 - 1 | 12 | 1 | 6 | 5 | 17 | 22 | -5 | 9 |
| |
| 23 | 12 | 1 | 4 | 7 | 10 | 21 | -11 | 7 |
| ||
| 24 | 0 - 0 | 12 | 1 | 2 | 9 | 9 | 24 | -15 | 5 |
|
Last updated 1 minute ago
