RAL-Form
RAL
NEU-Form
NEUNeumuenster
3
-
0
Union Neumuenster
W
Nordmark Satrup
2
-
1
Neumuenster
L
Neumuenster
2
-
2
SV Eichede
D
SV Eichede
0
-
0
Neumuenster
D
Neumuenster
0
-
6
Holstein Kiel II
L
- Goal Scored (Conceded)
- 6/10
- Games over 2.5 goals
- 4/5
- Both teams scored
- 2/5
Pick your winner
Flens
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| ||
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
