Key Events
RLO
KAN- R. Childers
Yellow card
- M. Cooper
Yellow card
- P. Cronin
K. Fischer
2 - 1 - 1 - 1
- 0 - 1M. Cooper
Penalty scored
Pick your winner
0%00%0
0%0
NWSL
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 30 | 17 | 4 | 9 | 43 | 28 | 15 | 55 |
| ||
| 4 | 30 | 16 | 5 | 9 | 54 | 39 | 15 | 53 |
| ||
| 5 | 30 | 15 | 7 | 8 | 54 | 32 | 22 | 52 |
| ||
| 14 | 30 | 7 | 6 | 17 | 30 | 47 | -17 | 27 |
| ||
| 15 | 30 | 7 | 3 | 20 | 38 | 62 | -24 | 24 |
| ||
| 16 | 30 | 5 | 2 | 23 | 17 | 71 | -54 | 17 |
|
