Key Events
CHE
DOR- 0 - 5
- 0 - 4
- 0 - 3
- 0 - 2
- 0 - 1
Pick your winner
0%050%2
50%2National League South
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 3 | 3 | 1 | 14 | 7 | 7 | 12 |
| ||
| 7 | 8 | 3 | 3 | 2 | 16 | 11 | 5 | 12 |
| ||
| 8 | 8 | 3 | 3 | 2 | 11 | 9 | 2 | 12 |
| ||
| 18 | 8 | 2 | 3 | 3 | 6 | 9 | -3 | 9 |
| ||
| 19 | 8 | 2 | 1 | 5 | 12 | 14 | -2 | 7 |
| ||
| 20 | 6 | 2 | 1 | 3 | 9 | 14 | -5 | 7 |
|

