Key Events
WIM
WIG- 1 - 2H. Bettoni
P. Mullin
- 1 - 1
- A. Smith
J. Lewis
1 - 0 - R. Johnson
Yellow card
- J. Reeves
Yellow card
Stats
WIMSummary
WIG- 53%
Ball possession
47% - 8
Total shots
13 - 2
Shots on target
3 - 3
Corners
4 - 18
Fouls Committed
17 - 2
Offsides
2
WIMAttacking
WIG- 8
Total shots
13 - 2
Shots on target
3 - 4
Shots off target
6 - 2
Blocked shots
4
WIMDefence
WIG- 1
Saves
1 - 19
Free Kicks
20
WIMDiscipline
WIG- 2
Yellow cards
1 - 0
Red cards
0
Pick your winner
0%00%0
0%0
League One
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 12 | 3 | 5 | 4 | 13 | 14 | -1 | 14 |
| ||
| 18 | 13 | 3 | 4 | 6 | 9 | 21 | -12 | 13 |
| ||
| 19 | 12 | 3 | 3 | 6 | 17 | 21 | -4 | 12 |
| ||
| 20 | 13 | 3 | 3 | 7 | 14 | 22 | -8 | 12 |
| ||
| 21 | 14 | 3 | 2 | 9 | 11 | 22 | -11 | 11 |
| ||
| 22 | 13 | 2 | 4 | 7 | 11 | 23 | -12 | 10 |
|
