+19 |
Please play responsibly |
T&C's Apply |
Commercial Content
| Publishing Principles

Frenkiede Jong
Frenkie de Jong stats
Player Bio

21Shirt Number
1997-05-12Date Of Birth
29Age
MidfielderPosition
All competitions
2024/2025
![]() | ![]() | Total | |
|---|---|---|---|
| Appearances | 41 | 3 | 44 |
| Starting eleven | 19 | 3 | 22 |
| Mins played | 2066 | 244 | 2310 |
| Goals | 2 | 0 | 2 |
| Minutes per goal | 1033 | - | 1155 |
| Assists | 2 | 0 | 2 |
| Own goals | 0 | 0 | 0 |
| Penalty goals | 0 | 0 | 0 |
| Penalties missed | 0 | 0 | 0 |
| Shots on target | 4 | 0 | 4 |
| Shots off target | 1 | 0 | 1 |
| Blocked shots | 5 | 0 | 5 |
| Goals outside box | 0 | 0 | 0 |
| Hit woodwork | 0 | 0 | 0 |
| Freekick goals | 0 | 0 | 0 |
| Offsides | 0 | 0 | 0 |
| Corners | 4 | 0 | 4 |
| Crosses | 4 | 1 | 5 |
| Successful crosses | 6 | 1 | 7 |
| Tackles | 29 | 2 | 31 |
| Clearances | 21 | 2 | 23 |
| Yellow cards | 5 | 0 | 5 |
| Red cards | 1 | 0 | 1 |
| Fouls commited | 29 | 0 | 29 |
| Fouls suffered | 31 | 2 | 33 |


