+18 or +21, depending on state |
Commercial Content |
T&C's Apply | Play Responsibly | Publishing Principles

DanielJebbison
Daniel Jebbison career
club career
| Season | Club | |||||
|---|---|---|---|---|---|---|
25/26 | Preston | 40 | 2136 | 2 | 6 | |
FA Cup | 1 | 64 | 0 | 0 | ||
Carabao Cup | 1 | 60 | 0 | 0 | ||
Championship | 38 | 2012 | 2 | 6 | ||
24/25 | Watford | 14 | 433 | 0 | 0 | |
Carabao Cup | 1 | 45 | 0 | 0 | ||
Championship | 13 | 388 | 0 | 0 | ||
24/25 | Bournemouth | 16 | 119 | 0 | 1 | |
FA Cup | 0 | 0 | 0 | 0 | ||
Premier League | 16 | 119 | 0 | 1 | ||
Carabao Cup | 0 | 0 | 0 | 0 | ||
23/24 | Sheffield United | 1 | 21 | 0 | 0 | |
Premier League | 1 | 21 | 0 | 0 | ||
22/23 | Sheffield United | 16 | 492 | 2 | 1 | |
Championship | 16 | 492 | 2 | 1 | ||
21/22 | Burton | 20 | 1233 | 0 | 7 | |
League One | 20 | 1233 | 0 | 7 | ||
21/22 | Sheffield United | 8 | 201 | 0 | 0 | |
Championship | 8 | 201 | 0 | 0 | ||
20/21 | Sheffield United | 4 | 284 | 0 | 1 | |
Premier League | 4 | 284 | 0 | 1 |
International career
| Season | Team | |||||
|---|---|---|---|---|---|---|
2025 | Canada | 1 | 34 | 0 | 0 | |
CONCACAF Gold Cup | 1 | 34 | 0 | 0 | ||
24/25 | Canada | 1 | 11 | 0 | 0 | |
CONCACAF Nations League | 1 | 11 | 0 | 0 |
Key
Key:
Matches played
Minutes played
Goals
Assists














