RETROUVEZ NOS CONSEILS SUR (09-74-75-13-13, APPEL NON SURTAXÉ).
https://www.joueurs-info-service.fr/
DiogoDalot
DiogoDalot carrière
carrière en club
| Saison | Club | |||||
|---|---|---|---|---|---|---|
25/26 | Manchester United | 35 | 2704 | 3 | 1 | |
FA Cup | 1 | 90 | 0 | 0 | ||
Carabao Cup | 1 | 90 | 0 | 0 | ||
Premier League | 33 | 2524 | 3 | 1 | ||
20/21 | AC Milan | 29 | 1810 | 2 | 2 | |
Italie Coupe | 2 | 180 | 0 | 0 | ||
Serie A | 21 | 1090 | 1 | 1 | ||
Ligue Europa | 6 | 540 | 1 | 1 | ||
24/25 | Manchester United | 49 | 4061 | 4 | 3 | |
Ligue Europa | 13 | 1005 | 0 | 3 | ||
FA Cup | 0 | 0 | 0 | 0 | ||
Premier League | 33 | 2814 | 3 | 0 | ||
Carabao Cup | 3 | 242 | 1 | 0 | ||
23/24 | Manchester United | 43 | 3727 | 3 | 2 | |
Community Shield | 1 | 90 | 0 | 0 | ||
Ligue des Champions | 6 | 463 | 0 | 0 | ||
Premier League | 36 | 3174 | 3 | 2 | ||
22/23 | Manchester United | 32 | 2600 | 2 | 2 | |
Ligue Europa | 6 | 446 | 0 | 1 | ||
Premier League | 26 | 2154 | 2 | 1 | ||
21/22 | Manchester United | 27 | 2035 | 0 | 0 | |
Ligue des Champions | 3 | 234 | 0 | 0 | ||
Premier League | 24 | 1801 | 0 | 0 | ||
19/20 | Manchester United | 7 | 327 | 0 | 0 | |
Ligue Europa | 3 | 260 | 0 | 0 | ||
Premier League | 4 | 67 | 0 | 0 | ||
18/19 | Manchester United | 20 | 1257 | 2 | 0 | |
Ligue des Champions | 4 | 244 | 0 | 0 | ||
Premier League | 16 | 1013 | 2 | 0 | ||
17/18 | FC Porto | 7 | 501 | 0 | 0 | |
Ligue des Champions | 1 | 90 | 0 | 0 | ||
Liga Portugal | 6 | 411 | 0 | 0 |
Carrière internationale
| Saison | Équipe | |||||
|---|---|---|---|---|---|---|
25/26 | Portugal | 2 | 151 | 0 | 0 | |
Coupe du Monde - Qualification UEFA - 2ème Tour | 2 | 151 | 0 | 0 | ||
24/25 | Portugal | 7 | 441 | 0 | 1 | |
UEFA Nations League A | 7 | 441 | 0 | 1 | ||
2024 | Portugal | 2 | 152 | 0 | 0 | |
Championnats d'europe | 2 | 152 | 0 | 0 | ||
2023 | Portugal | 6 | 540 | 0 | 0 | |
European Championship Qualification | 6 | 540 | 0 | 0 | ||
2022 | Portugal | 3 | 258 | 2 | 0 | |
Coupe du monde | 3 | 258 | 2 | 0 | ||
22/23 | Portugal | 1 | 90 | 0 | 2 | |
UEFA Nations League A | 1 | 90 | 0 | 2 | ||
2020 | Portugal | 2 | 102 | 0 | 0 | |
Championnats d'europe | 2 | 102 | 0 | 0 | ||
2021 | Portugal U21 | 3 | 270 | 0 | 0 | |
Championnats d'europe M21 | 3 | 270 | 0 | 0 | ||
21/22 | Portugal | 1 | 90 | 0 | 0 | |
Coupe du Monde - Qualification UEFA - 2ème Tour | 1 | 90 | 0 | 0 |
Clé
Clé:
Questions fréquentes
Trent Alexander-Arnold plays as a right-back for Liverpool and England and is considered among the very best in his position in the world.
Trent Alexander-Arnold was born in the West Derby suburb of Liverpool in Merseyside, England.
Trent Alexander-Arnold dons the No. 66 jersey at Liverpool, which has stuck with him ever since he was first assigned the number by Liverpool's kit management co-ordinator, Lee Ratcliffe, in 2016.
Trent Alexander-Arnold stands at 1.75m (5ft 9in), with his on the ball prowess making him one of the most prolific chance creators in world football.
Trent Alexander-Arnold weighs 67kg (148 lbs) and is considered to be one of the most prolific full-backs on the planet.
Spotted by the-then academy coach Ian Barrigan at a half-tern camp hosted by Liverpool in 2004, Trent Alexander-Arnold joined the Reds' academy as a six-year-old.
No, Trent Alexander-Arnold does not have any children yet.
While the Liverpool right-back is yet to marry, he is currently dating English actress Iris Law, who is the daughter of Hollywood actor Jude Law.



















