
MahmoudDahoud
Mahmoud Dahoud career
club career
| Season | Club | |||||
|---|---|---|---|---|---|---|
25/26 | Eintracht Frankfurt | 17 | 740 | 2 | 2 | |
Champions League | 4 | 111 | 0 | 0 | ||
Bundesliga | 13 | 629 | 2 | 2 | ||
24/25 | Eintracht Frankfurt | 17 | 860 | 1 | 1 | |
Europa League | 8 | 496 | 0 | 0 | ||
Bundesliga | 9 | 364 | 1 | 1 | ||
23/24 | Brighton | 13 | 610 | 1 | 0 | |
Europa League | 4 | 158 | 0 | 0 | ||
Premier League | 9 | 452 | 1 | 0 | ||
23/24 | VfB Stuttgart | 13 | 228 | 0 | 1 | |
Bundesliga | 13 | 228 | 0 | 1 | ||
22/23 | Borussia Dortmund | 9 | 336 | 0 | 0 | |
Bundesliga | 9 | 336 | 0 | 0 | ||
21/22 | Borussia Dortmund | 26 | 1870 | 5 | 2 | |
Champions League | 4 | 212 | 2 | 0 | ||
Bundesliga | 22 | 1658 | 3 | 2 | ||
20/21 | Borussia Dortmund | 27 | 1747 | 1 | 2 | |
Champions League | 6 | 488 | 0 | 1 | ||
Bundesliga | 21 | 1259 | 1 | 1 | ||
19/20 | Borussia Dortmund | 14 | 588 | 1 | 0 | |
Champions League | 2 | 30 | 0 | 0 | ||
Bundesliga | 12 | 558 | 1 | 0 | ||
18/19 | Borussia Dortmund | 19 | 1015 | 0 | 1 | |
Champions League | 5 | 318 | 0 | 0 | ||
Bundesliga | 14 | 697 | 0 | 1 | ||
17/18 | Borussia Dortmund | 30 | 1608 | 4 | 0 | |
Europa League | 4 | 271 | 0 | 0 | ||
Champions League | 3 | 192 | 0 | 0 | ||
Bundesliga | 23 | 1145 | 4 | 0 | ||
16/17 | Borussia Moenchengladbach | 36 | 2921 | 7 | 3 | |
Europa League | 4 | 349 | 0 | 1 | ||
Champions League | 4 | 297 | 1 | 0 | ||
Bundesliga | 28 | 2275 | 6 | 2 | ||
15/16 | Borussia Moenchengladbach | 38 | 2492 | 8 | 5 | |
Champions League | 6 | 426 | 0 | 0 | ||
Bundesliga | 32 | 2066 | 8 | 5 | ||
14/15 | Borussia Moenchengladbach | 2 | 22 | 0 | 0 | |
Europa League | 1 | 21 | 0 | 0 | ||
Bundesliga | 1 | 1 | 0 | 0 |
International career
| Season | Team | |||||
|---|---|---|---|---|---|---|
2019 | Germany U21 | 5 | 437 | 1 | 1 | |
EURO U21 | 5 | 437 | 1 | 1 | ||
2017 | Germany U21 | 3 | 226 | 0 | 0 | |
EURO U21 | 3 | 226 | 0 | 0 |
Key
Key:
Frequently asked questions
Enzo Fernandez plays as a central attacking midfielder, a central midfielder, or as one of the two holding midfielders in a double pivot for Chelsea.
Enzo Fernandez was born in San Martin, Buenos Aires, in Argentina.
Enzo Fernandez, Chelsea's most expensive signing ever, wears the No. 8 jersey at the club and is a versatile option in midfield.
Enzo Fernandez stands at 1.78m (5ft 10in). He has a combative style of play and has become an integral part of the Chelsea XI.
Enzo Fernandez weighs 78kg (172 lbs). The Argentine international relies on his physicality, although he has a bigger influential when he orchestrates play from deeper positions by playing line-breaking passes.
Enzo Fernandez played for local club Club La Recova at a very young age, before joining the River Plate academy in 2007, at the age of six.
Enzo Fernandes has two children with his wife Valentina Cervantes - a daughter named Olivia and a son named Benjamin.
Enzo Fernandes is married to Argentine social media influencer and model Valentina Cervantes.











