Height:
171cm
Weight:
70kg
Foot:
Right
7
Jahkeele Marshall-Rutty
Stats overview
2023 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
MLS MLS ![]() TOR Toronto FC | 17 | 0 | 1 | 2 | 1 | 6 | 4 | 11 | 1007 |
MLS MLS Next Pro ![]() TOR Toronto FC II | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 260 |
CAN Canadian Championship ![]() TOR Toronto FC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 68 |
LEA Leagues Cup ![]() TOR Toronto FC | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 109 |
Total | 23 | 1 | 2 | 3 | 1 | 8 | 7 | 15 | 1444 |
2022 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Comp Competition Team | Appearances | Goals | Assists | Yellow cards | Red cards | Substitution on | Substitution off | Starting 11 11 | Minutes played |
MLS MLS ![]() TOR Toronto FC | 17 | 0 | 0 | 1 | 0 | 12 | 2 | 5 | 612 |
CAN Canadian Championship ![]() TOR Toronto FC | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
Total | 18 | 0 | 0 | 1 | 0 | 13 | 2 | 5 | 629 |
Matches
Close