Key Events
TUL
LV- 1 - 1C. Gannon
O. Jabang
- M. Howell
Yellow card
- G. Doody
Yellow card
- M. Yosef
F. Bettache
1 - 0 - H. St Clair
Yellow card
Pick your winner
20%1860%53
20%17Western
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 16 | 9 | 3 | 4 | 25 | 17 | 8 | 30 |
| ||
| 4 | 18 | 8 | 5 | 5 | 20 | 17 | 3 | 29 |
| ||
| 5 | 18 | 8 | 4 | 6 | 28 | 22 | 6 | 28 |
| ||
| 7 | 18 | 7 | 6 | 5 | 24 | 16 | 8 | 27 |
| ||
| 8 | 19 | 7 | 5 | 7 | 26 | 27 | -1 | 26 |
| ||
| 9 | 18 | 7 | 4 | 7 | 28 | 26 | 2 | 25 |
|
