Pick your winner
27%664%14
9%2
National League
Live
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 1 - 0 | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 5 |
| |
| 17 | 1 - 1 | 5 | 1 | 2 | 2 | 9 | 12 | -3 | 5 |
| |
| 18 | 1 - 3 | 5 | 1 | 1 | 3 | 7 | 9 | -2 | 4 |
| |
| 22 | 0 - 1 | 5 | 1 | 0 | 4 | 3 | 9 | -6 | 3 |
| |
| 23 | 1 - 1 | 5 | 0 | 2 | 3 | 5 | 9 | -4 | 2 |
| |
| 24 | 0 - 2 | 5 | 0 | 0 | 5 | 4 | 15 | -11 | 0 |
|
Last updated 15 minutes ago


