Key Events
DOA
BRE- 3 - 2
- 2 - 2
- 2 - 1
- 1 - 1
- 0 - 1
Pick your winner
0%0100%1
0%0North
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 9 | 6 | 2 | 1 | 26 | 5 | 21 | 20 |
| ||
| 5 | 9 | 6 | 0 | 3 | 29 | 13 | 16 | 18 |
| ||
| 6 | 9 | 4 | 3 | 2 | 18 | 13 | 5 | 15 |
| ||
| 12 | 9 | 3 | 0 | 6 | 18 | 31 | -13 | 9 |
| ||
| 13 | 9 | 2 | 2 | 5 | 11 | 16 | -5 | 8 |
| ||
| 14 | 9 | 2 | 2 | 5 | 8 | 16 | -8 | 8 |
|

