+18 or +21, depending on state |
Commercial Content |
T&C's Apply | Play Responsibly | Publishing Principles

AttilaSzalai
Attila Szalai career
club career
| Season | Club | |||||
|---|---|---|---|---|---|---|
25/26 | Pogon Szczecin | 14 | 1260 | 0 | 0 | |
Ekstraklasa | 14 | 1260 | 0 | 0 | ||
25/26 | Kasimpasa | 15 | 1163 | 1 | 0 | |
Super Lig | 15 | 1163 | 1 | 0 | ||
24/25 | Standard Liege | 5 | 335 | 0 | 0 | |
First Division A | 5 | 335 | 0 | 0 | ||
23/24 | Freiburg | 7 | 392 | 0 | 0 | |
Bundesliga | 7 | 392 | 0 | 0 | ||
23/24 | Hoffenheim | 0 | 0 | 0 | 0 | |
Bundesliga | 0 | 0 | 0 | 0 | ||
22/23 | Fenerbahce | 38 | 3420 | 2 | 2 | |
Europa League | 6 | 540 | 0 | 0 | ||
Super Lig | 32 | 2880 | 2 | 2 | ||
21/22 | Fenerbahce | 37 | 2618 | 2 | 1 | |
Europa League | 6 | 387 | 0 | 0 | ||
Super Lig | 31 | 2231 | 2 | 1 | ||
20/21 | Fenerbahce | 21 | 1832 | 0 | 3 | |
Super Lig | 21 | 1832 | 0 | 3 | ||
20/21 | Apollon Limassol | 16 | 1125 | 0 | 2 | |
Cyprus League | 16 | 1125 | 0 | 2 | ||
19/20 | Apollon Limassol | 14 | 1212 | 0 | 0 | |
Cyprus League | 14 | 1212 | 0 | 0 | ||
18/19 | Mezokovesd SE | 25 | 1920 | 0 | 2 | |
NB I | 25 | 1920 | 0 | 2 | ||
17/18 | Mezokovesd SE | 0 | 0 | 0 | 0 | |
NB I | 0 | 0 | 0 | 0 | ||
15/16 | Rapid Wien | 1 | 76 | 0 | 0 | |
Bundesliga | 1 | 76 | 0 | 0 |
International career
| Season | Team | |||||
|---|---|---|---|---|---|---|
25/26 | Hungary | 6 | 540 | 0 | 1 | |
World Cup Qualification UEFA | 6 | 540 | 0 | 1 | ||
24/25 | Hungary | 0 | 0 | 0 | 0 | |
UEFA Nations League A Qualification | 0 | 0 | 0 | 0 | ||
2024 | Hungary | 2 | 95 | 0 | 0 | |
European Championship | 2 | 95 | 0 | 0 | ||
2023 | Hungary | 8 | 720 | 1 | 0 | |
European Championship Qualification | 8 | 720 | 1 | 0 | ||
22/23 | Hungary | 6 | 540 | 0 | 0 | |
UEFA Nations League A | 6 | 540 | 0 | 0 | ||
2020 | Hungary | 3 | 270 | 0 | 0 | |
European Championship | 3 | 270 | 0 | 0 | ||
21/22 | Hungary | 10 | 900 | 0 | 0 | |
World Cup Qualification UEFA | 10 | 900 | 0 | 0 | ||
20/21 | Hungary | 5 | 450 | 0 | 0 | |
UEFA Nations League B | 5 | 450 | 0 | 0 |
Key
Key:
Matches played
Minutes played
Goals
Assists























