Stats
RUZSummary
SBR- 50%
Ball possession
50% - 3
Shots on target
3 - 1
Corners
8 - 17
Fouls Committed
10 - 0
Offsides
2
RUZAttacking
SBR- 3
Shots on target
3 - 2
Shots off target
3
RUZDefence
SBR- 8
Goal Kicks
7 - 1
Saves
1 - 12
Free Kicks
0
RUZDiscipline
SBR- 1
Yellow cards
1 - 0
Red cards
1
Pick your winner
0%00%0
0%0
1. Liga
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 11 | 2 | 0 | 39 | 7 | 32 | 35 |
| ||
| 2 | 13 | 8 | 3 | 2 | 30 | 13 | 17 | 27 |
| ||
| 3 | 13 | 7 | 4 | 2 | 33 | 25 | 8 | 25 |
| ||
| 8 | 13 | 4 | 2 | 7 | 13 | 25 | -12 | 14 |
| ||
| 9 | 13 | 3 | 3 | 7 | 12 | 25 | -13 | 12 |
| ||
| 10 | 13 | 1 | 7 | 5 | 11 | 17 | -6 | 10 |
|
