Key Events
LAU
LUZ- 1 - 4A. Grbic
Penalty scored
- 1 - 3
- 0 - 3
- 0 - 2B. Freimann
B. Freimann
- 0 - 1R. Giger
Own goal
Stats
LAUSummary
LUZ- 48%
Ball possession
52% - 4
Shots on target
8 - 6
Corners
2 - 12
Fouls Committed
10 - 1
Offsides
3
LAUAttacking
LUZ- 4
Shots on target
8 - 9
Shots off target
10
LAUDefence
LUZ- 5
Saves
3 - 13
Free Kicks
13
LAUDiscipline
LUZ- 4
Yellow cards
2 - 0
Red cards
0
Pick your winner
0%00%0
0%0
Super League
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 12 | 4 | 2 | 6 | 18 | 22 | -4 | 14 |
| ||
| 8 | 12 | 3 | 4 | 5 | 19 | 25 | -6 | 13 |
| ||
| 9 | 12 | 4 | 1 | 7 | 24 | 34 | -10 | 13 |
| ||
| 10 | 12 | 3 | 1 | 8 | 24 | 25 | -1 | 10 |
| ||
| 11 | 12 | 2 | 4 | 6 | 15 | 28 | -13 | 10 |
| ||
| 12 | 12 | 1 | 3 | 8 | 11 | 22 | -11 | 6 |
|
