Key Events
VAN
AUS- T. Blackmon
Yellow card
- A. Cubas
Yellow card
- S. Cordova
R. Gauld
2 - 1 - 1 - 1
- P. Vite
B. White
1 - 0
Pick your winner
0%00%0
0%0Western
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 15 | 6 | 7 | 61 | 30 | 31 | 51 |
| ||
| 2 | 28 | 14 | 8 | 6 | 54 | 38 | 16 | 50 |
| ||
| 3 | 28 | 13 | 8 | 7 | 52 | 45 | 7 | 47 |
| ||
| 12 | 28 | 8 | 8 | 12 | 48 | 51 | -3 | 32 |
| ||
| 13 | 28 | 7 | 10 | 11 | 36 | 51 | -15 | 31 |
| ||
| 14 | 28 | 7 | 9 | 12 | 42 | 51 | -9 | 30 |
|

