Key Events
SKC
CLR- E. Thommy
Yellow card
- B. Acosta
Yellow card
- S. Nicholson
Yellow card
- 0 - 1D. Rubio
D. Yapi
- D. Wilson
Yellow card
Pick your winner
0%00%0
0%0Western
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 30 | 10 | 9 | 11 | 41 | 50 | -9 | 39 |
| ||
| 9 | 29 | 11 | 5 | 13 | 41 | 41 | 0 | 38 |
| ||
| 10 | 29 | 9 | 6 | 14 | 51 | 56 | -5 | 33 |
| ||
| 13 | 29 | 7 | 10 | 12 | 44 | 53 | -9 | 31 |
| ||
| 14 | 29 | 7 | 10 | 12 | 37 | 54 | -17 | 31 |
| ||
| 15 | 29 | 6 | 4 | 19 | 35 | 72 | -37 | 22 |
|

