Key Events
DCP
BRO- T. Lussi
E. Colton
4 - 0 - A. Boyan
Yellow card
- K. Colbert
E. Colton
3 - 0 - L. Abera
E. Colton
2 - 0 - E. Jaskaniec
S. Cary
1 - 0
Pick your winner
27%1255%24
18%8
USL Super League
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 8 | 3 | 1 | 20 | 8 | 12 | 27 |
| ||
| 2 | 13 | 7 | 3 | 3 | 21 | 12 | 9 | 24 |
| ||
| 3 | 12 | 4 | 6 | 2 | 25 | 20 | 5 | 18 |
| ||
| 5 | 11 | 4 | 3 | 4 | 14 | 14 | 0 | 15 |
| ||
| 6 | 12 | 3 | 3 | 6 | 13 | 25 | -12 | 12 |
| ||
| 7 | 11 | 2 | 4 | 5 | 11 | 16 | -5 | 10 |
|
