Pick your winner
36%855%12
9%2
Ligue 3
Live
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 0 - 0 | 4 | 1 | 1 | 2 | 3 | 6 | -3 | 4 |
| |
| 14 | 2 - 0 | 4 | 1 | 0 | 3 | 2 | 5 | -3 | 3 |
| |
| 15 | 0 - 2 | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 3 |
| |
| 16 | 1 - 1 | 4 | 0 | 3 | 1 | 2 | 4 | -2 | 3 |
| |
| 17 | 0 - 1 | 4 | 1 | 0 | 3 | 4 | 6 | -2 | 3 |
| |
| 18 | 1 - 1 | 4 | 0 | 2 | 2 | 2 | 6 | -4 | 2 |
|
Last updated 4 minutes ago


