Key Events
OLR
RLO- C. Pickett
Yellow card
- E. Bennett
N. Stanton
2 - 2 - V. Latsko
E. Bennett
1 - 2 - 0 - 2
- 0 - 1S. Wang
Penalty scored
Pick your winner
17%863%29
20%9
NWSL
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 25 | 11 | 5 | 9 | 39 | 36 | 3 | 38 |
| ||
| 9 | 25 | 11 | 4 | 10 | 31 | 31 | 0 | 37 |
| ||
| 10 | 25 | 9 | 8 | 8 | 41 | 33 | 8 | 35 |
| ||
| 14 | 25 | 7 | 5 | 13 | 32 | 42 | -10 | 26 |
| ||
| 15 | 25 | 7 | 2 | 16 | 35 | 49 | -14 | 23 |
| ||
| 16 | 25 | 5 | 2 | 18 | 14 | 57 | -43 | 17 |
|
