+19 |
Please play responsibly |
T&C's Apply |
Commercial Content
| Publishing Principles

SiyabongaNgezana
Siyabonga Ngezana career
club career
| Season | Club | |||||
|---|---|---|---|---|---|---|
25/26 | FC FCSB | 32 | 2671 | 1 | 1 | |
Superliga | 18 | 1453 | 1 | 0 | ||
Europa League | 8 | 694 | 0 | 1 | ||
Europa League Qualification | 2 | 180 | 0 | 0 | ||
Champions League Qualification | 4 | 344 | 0 | 0 | ||
24/25 | FC FCSB | 40 | 3223 | 0 | 1 | |
Super Cup | 1 | 90 | 0 | 0 | ||
Europa League | 9 | 704 | 0 | 0 | ||
Superliga | 23 | 1844 | 0 | 1 | ||
Europa League Qualification | 2 | 180 | 0 | 0 | ||
Champions League Qualification | 5 | 405 | 0 | 0 | ||
23/24 | FC FCSB | 30 | 2540 | 1 | 0 | |
Superliga | 30 | 2540 | 1 | 0 | ||
17/18 | Kaizer Chiefs | 15 | 1319 | 0 | 1 | |
Premier Soccer League | 15 | 1319 | 0 | 1 |
International career
| Season | Team | |||||
|---|---|---|---|---|---|---|
2025 | South Africa | 4 | 360 | 0 | 0 | |
Africa Cup of Nations | 4 | 360 | 0 | 0 | ||
23/25 | South Africa | 5 | 450 | 0 | 0 | |
World Cup Qualification CAF | 5 | 450 | 0 | 0 |
Key
Key:
Matches played
Minutes played
Goals
Assists









