+19 |
Please play responsibly |
T&C's Apply |
Commercial Content
| Publishing Principles

AndrewHughes
Andrew Hughes career
club career
| Season | Club | |||||
|---|---|---|---|---|---|---|
25/26 | Preston | 41 | 3426 | 0 | 1 | |
FA Cup | 1 | 45 | 0 | 0 | ||
Carabao Cup | 2 | 88 | 0 | 0 | ||
Championship | 38 | 3293 | 0 | 1 | ||
24/25 | Preston | 44 | 3512 | 1 | 0 | |
Carabao Cup | 4 | 276 | 0 | 0 | ||
Championship | 40 | 3236 | 1 | 0 | ||
23/24 | Preston | 39 | 3144 | 2 | 1 | |
Championship | 39 | 3144 | 2 | 1 | ||
22/23 | Preston | 30 | 2318 | 2 | 2 | |
Championship | 30 | 2318 | 2 | 2 | ||
21/22 | Preston | 40 | 3503 | 0 | 1 | |
Championship | 40 | 3503 | 0 | 1 | ||
20/21 | Preston | 34 | 2894 | 2 | 0 | |
Championship | 34 | 2894 | 2 | 0 | ||
19/20 | Preston | 28 | 2486 | 0 | 0 | |
Championship | 28 | 2486 | 0 | 0 | ||
18/19 | Preston | 32 | 2790 | 2 | 3 | |
Championship | 32 | 2790 | 2 | 3 | ||
17/18 | Peterborough | 43 | 3297 | 2 | 2 | |
League One | 43 | 3297 | 2 | 2 | ||
16/17 | Peterborough | 41 | 3436 | 0 | 1 | |
Carabao Cup | 2 | 145 | 0 | 0 | ||
League One | 39 | 3291 | 0 | 1 | ||
15/16 | Newport | 25 | 2129 | 0 | 0 | |
League Two | 25 | 2129 | 0 | 0 | ||
14/15 | Newport | 16 | 1404 | 0 | 1 | |
League Two | 16 | 1404 | 0 | 1 |
Key
Key:
Matches played
Minutes played
Goals
Assists









