europe UEFA Champions League - Group A

Pos Team P W D L F A +/- PTS Form
1 Napoli Napoli Napoli 6 5 0 1 20 6 +14 15 L W W W W
2 Liverpool Liverpool Liverpool 6 5 0 1 17 6 +11 15 W W W W W
3 Ajax Ajax Ajax 6 2 0 4 11 16 -5 6 W L L L L
4 Rangers Rangers Rangers 6 0 0 6 2 22 -20 0 L L L L L

in Indian Super League

Pos Team P W D L F A +/- PTS Form
1 Mumbai City Mumbai Mumbai City 20 14 4 2 54 21 +33 46 L L W D W
2 Hyderabad Hyderabad Hyderabad 20 13 3 4 36 16 +20 42 W L W L D
3 ATK Mohun Bagan ATK Mohun ATK Mohun Bagan 20 10 4 6 24 17 +7 34 W W L D L
4 Bengaluru Bengaluru Bengaluru 20 11 1 8 27 23 +4 34 W W W W W
5 Kerala Blasters Kerala Kerala Blasters 20 10 1 9 28 28 0 31 L L L W L

de Bundesliga

Pos Team P W D L F A +/- PTS Form
1 Bayern München Bayern München Bayern München 34 21 8 5 92 38 +54 71 W L W W W
2 Borussia Dortmund Dortmund Borussia Dortmund 34 22 5 7 83 44 +39 71 D W W W D
3 RB Leipzig Leipzig RB Leipzig 34 20 6 8 64 41 +23 66 W W W W W
4 Union Berlin Union Berlin Union Berlin 34 18 8 8 51 38 +13 62 W L W L D
5 Freiburg Freiburg Freiburg 34 17 8 9 51 44 +7 59 L W L L W

europe UEFA Europa League - Group A

Pos Team P W D L F A +/- PTS Form
1 Arsenal Arsenal Arsenal 6 5 0 1 8 3 +5 15 W L W W W
2 PSV PSV PSV 6 4 1 1 15 4 +11 13 W W L W W
3 Bodø / Glimt Bodø/Glimt Bodø / Glimt 6 1 1 4 5 10 -5 4 L L L L W
4 Zürich Zürich Zürich 6 1 0 5 5 16 -11 3 L W L L L

gb-eng Premier League

Pos Team P W D L F A +/- PTS Form
1 Manchester City Man City Manchester City 37 28 5 4 94 32 +62 89 D W W W W
2 Arsenal Arsenal Arsenal 37 25 6 6 83 43 +40 81 L L W W L
3 Manchester United Man Utd Manchester United 37 22 6 9 56 42 +14 72 W W W L L
4 Newcastle United Newcastle Newcastle United 37 19 13 5 67 32 +35 70 D W D L W
5 Liverpool Liverpool Liverpool 37 19 9 9 71 43 +28 66 D W W W W

it Serie A

Pos Team P W D L F A +/- PTS Form
1 Napoli Napoli Napoli 36 27 5 4 73 26 +47 86 W L W D D
2 Internazionale Inter Internazionale 37 22 3 12 70 42 +28 69 W L W W W
3 Lazio Lazio Lazio 36 20 8 8 55 28 +27 68 W D L W L
4 Milan Milan Milan 36 18 10 8 60 42 +18 64 W L W D D
5 Atalanta Atalanta Atalanta 37 18 7 12 61 46 +15 61 L W L L W

fr Ligue 1

Pos Team P W D L F A +/- PTS Form
1 PSG PSG PSG 37 27 4 6 87 37 +50 85 D W W W L
2 Lens Lens Lens 37 24 9 4 65 28 +37 81 W W W W W
3 Olympique Marseille Marseille Olympique Marseille 37 22 7 8 67 39 +28 73 L L W L W
4 Lille Lille Lille 37 19 9 9 64 43 +21 66 W W D L W
5 Rennes Rennes Rennes 37 20 5 12 67 38 +29 65 W W W L W

world FIFA World Cup - Group A

Pos Team P W D L F A +/- PTS Form
1 Netherlands Netherlands Netherlands 3 2 1 0 5 1 +4 7 W D W
2 Senegal Senegal Senegal 3 2 0 1 5 4 +1 6 W W L
3 Ecuador Ecuador Ecuador 3 1 1 1 4 3 +1 4 L D W
4 Qatar Qatar Qatar 3 0 0 3 1 7 -6 0 L L L

africa CAF Africa Cup of Nations - Group A

Pos Team P W D L F A +/- PTS Form
1 Cameroon Cameroon Cameroon 3 2 1 0 7 3 +4 7 D W W
2 Burkina Faso Burkina Faso Burkina Faso 3 1 1 1 3 3 0 4 D W L
3 Cabo Verde Cabo Verde Cabo Verde 3 1 1 1 2 2 0 4 D L W
4 Ethiopia Ethiopia Ethiopia 3 0 1 2 2 6 -4 1 D L L

europe UEFA Europa Conference League - Group A

Pos Team P W D L F A +/- PTS Form
1 İstanbul Başakşehir Başakşehir İstanbul Başakşehir 6 4 1 1 14 3 +11 13 W L W D W
2 Fiorentina Fiorentina Fiorentina 6 4 1 1 14 6 +8 13 W W W W L
3 Hearts Hearts Hearts 6 2 0 4 6 16 -10 6 L W L L W
4 Rīgas FS RFS Rīgas FS 6 0 2 4 2 11 -9 2 L L L D L

es Primera División

Pos Team P W D L F A +/- PTS Form
1 Barcelona Barcelona Barcelona 36 27 4 5 66 18 +48 85 L L W W W
2 Real Madrid Real Madrid Real Madrid 37 24 5 8 74 35 +39 77 W W L W L
3 Atlético Madrid Atlético Atlético Madrid 36 22 7 7 66 30 +36 73 D W L W W
4 Real Sociedad Real Sociedad Real Sociedad 36 20 8 8 48 32 +16 68 W W D W W
5 Villarreal Villarreal Villarreal 36 19 6 11 56 36 +20 63 W W W D W

europe UEFA Nations League - Group 1

Pos Team P W D L F A +/- PTS Form
1 Croatia Croatia Croatia 6 4 1 1 8 6 +2 13 W W W W D
2 Denmark Denmark Denmark 6 4 0 2 9 5 +4 12 W L W L W
3 France France France 6 1 2 3 5 7 -2 5 L W L D D
4 Austria Austria Austria 6 1 1 4 6 10 -4 4 L L L D L

in I-League

Pos Team P W D L F A +/- PTS Form
1 Punjab FC Punjab FC Punjab FC 22 16 4 2 45 16 +29 52 W W W W W
2 Sreenidi Deccan Sreenidi Sreenidi Deccan 22 13 3 6 44 29 +15 42 L D D L W
3 Gokulam Kerala Gokulam Kerala Gokulam Kerala 22 12 3 7 26 14 +12 39 W W L W W
4 TRAU TRAU TRAU 22 11 2 9 34 34 0 35 L W W L L
5 Real Kashmir Real Kashmir Real Kashmir 22 9 7 6 27 25 +2 34 W D D W W