in I-League

Pos Team P W D L F A +/- PTS Form
1 Mohammedan Mohammedan Mohammedan 20 14 5 1 40 17 +23 47 W W W W D
2 Sreenidi Deccan Sreenidi Sreenidi Deccan 19 12 3 4 41 19 +22 39 W W L D W
3 Real Kashmir Real Kashmir Real Kashmir 20 10 6 4 31 13 +18 36 D D D W W
4 Gokulam Kerala Gokulam Kerala Gokulam Kerala 21 10 6 5 46 31 +15 36 L W D L L
5 Inter Kashi Inter Kashi Inter Kashi 21 10 6 5 43 38 +5 36 W W W D W

europe UEFA Champions League - Group A

Pos Team P W D L F A +/- PTS Form
1 Bayern München Bayern München Bayern München 6 5 1 0 12 6 +6 16 W D W W W
2 København København København 6 2 2 2 8 8 0 8 W D W L L
3 Galatasaray Galatasaray Galatasaray 6 1 2 3 10 13 -3 5 L D L L W
4 Manchester United Man Utd Manchester United 6 1 1 4 12 15 -3 4 L D L W L

europe UEFA Europa League - Group A

Pos Team P W D L F A +/- PTS Form
1 West Ham United West Ham West Ham United 6 5 0 1 10 4 +6 15 W W W L W
2 Freiburg Freiburg Freiburg 6 4 0 2 17 7 +10 12 L W W W L
3 Olympiakos Piraeus Olympiakos Olympiakos Piraeus 6 2 1 3 11 14 -3 7 W L L W D
4 TSC TSC TSC 6 0 1 5 6 19 -13 1 L L L L D

de Bundesliga

Pos Team P W D L F A +/- PTS Form
1 Bayer Leverkusen Leverkusen Bayer Leverkusen 26 22 4 0 66 18 +48 70 W W W W W
2 Bayern München Bayern München Bayern München 26 19 3 4 78 31 +47 60 W W D W L
3 Stuttgart Stuttgart Stuttgart 26 18 2 6 60 31 +29 56 W W W D W
4 Borussia Dortmund Dortmund Borussia Dortmund 26 14 8 4 53 32 +21 50 W W W L D
5 RB Leipzig Leipzig RB Leipzig 26 15 4 7 60 32 +28 49 W W W L W

fr Ligue 1

Pos Team P W D L F A +/- PTS Form
1 PSG PSG PSG 26 17 8 1 62 23 +39 59 W D D D W
2 Brest Brest Brest 26 13 8 5 36 20 +16 47 D L W W W
3 Monaco Monaco Monaco 26 13 7 6 47 36 +11 46 D W D W L
4 Lille Lille Lille 26 11 10 5 37 23 +14 43 D D W L W
5 Nice Nice Nice 26 12 7 7 27 20 +7 43 W L L D L

es Primera División

Pos Team P W D L F A +/- PTS Form
1 Real Madrid Real Madrid Real Madrid 29 22 6 1 64 20 +44 72 W W D W D
2 Barcelona Barcelona Barcelona 29 19 7 3 60 34 +26 64 W W D W W
3 Girona Girona Girona 29 19 5 5 59 34 +25 62 L W L W L
4 Athletic Club Athletic Club Athletic Club 29 16 8 5 50 26 +24 56 W W D L W
5 Atlético Madrid Atlético Atlético Madrid 29 17 4 8 54 34 +20 55 L L W D W

it Serie A

Pos Team P W D L F A +/- PTS Form
1 Internazionale Inter Internazionale 29 24 4 1 71 14 +57 76 D W W W W
2 Milan Milan Milan 29 19 5 5 55 33 +22 62 W W W D L
3 Juventus Juventus Juventus 29 17 8 4 44 23 +21 59 D D L W D
4 Bologna Bologna Bologna 29 15 9 5 42 25 +17 54 W L W W W
5 Roma Roma Roma 29 15 6 8 55 35 +20 51 W D W W W

europe UEFA Nations League - Group 1

Pos Team P W D L F A +/- PTS Form
1 Croatia Croatia Croatia 0 0 0 0 0 0 0 0
2 Poland Poland Poland 0 0 0 0 0 0 0 0
3 Portugal Portugal Portugal 0 0 0 0 0 0 0 0
4 Scotland Scotland Scotland 0 0 0 0 0 0 0 0

gb-eng Premier League

Pos Team P W D L F A +/- PTS Form
1 Arsenal Arsenal Arsenal 28 20 4 4 70 24 +46 64 W W W W W
2 Liverpool Liverpool Liverpool 28 19 7 2 65 26 +39 64 D W W W W
3 Manchester City Man City Manchester City 28 19 6 3 63 28 +35 63 D W W W D
4 Aston Villa Aston Villa Aston Villa 29 17 5 7 60 42 +18 56 D L W W W
5 Tottenham Hotspur Tottenham Tottenham Hotspur 28 16 5 7 59 42 +17 53 L W W L W

in Indian Super League

Pos Team P W D L F A +/- PTS Form
1 Mumbai City Mumbai Mumbai City 19 11 6 2 34 17 +17 39 W D W D W
2 Mohun Bagan Mohun Bagan Mohun Bagan 18 12 3 3 38 22 +16 39 W W W D W
3 Goa Goa Goa 19 10 6 3 28 18 +10 36 W D W D L
4 Odisha Odisha Odisha 18 10 5 3 31 17 +14 35 L W D D W
5 Kerala Blasters Kerala Kerala Blasters 18 9 2 7 26 23 +3 29 L L W L L

europe UEFA Europa Conference League - Group A

Pos Team P W D L F A +/- PTS Form
1 Lille Lille Lille 6 4 2 0 10 2 +8 14 W W D W D
2 Slovan Bratislava Slovan Slovan Bratislava 6 3 1 2 8 7 +1 10 L W D L W
3 Olimpija Olimpija Olimpija 6 2 0 4 4 9 -5 6 W L W L L
4 KÍ 6 1 1 4 5 9 -4 4 L L L W D

world FIFA World Cup - Group A

Pos Team P W D L F A +/- PTS Form
1 Netherlands Netherlands Netherlands 3 2 1 0 5 1 +4 7 W D W
2 Senegal Senegal Senegal 3 2 0 1 5 4 +1 6 W W L
3 Ecuador Ecuador Ecuador 3 1 1 1 4 3 +1 4 L D W
4 Qatar Qatar Qatar 3 0 0 3 1 7 -6 0 L L L

africa CAF Africa Cup of Nations - Group A

Pos Team P W D L F A +/- PTS Form
1 Equatorial Guinea Equat Guinea Equatorial Guinea 3 2 1 0 9 3 +6 7 W W D
2 Nigeria Nigeria Nigeria 3 2 1 0 3 1 +2 7 W W D
3 Côte d'Ivoire Côte d'Ivoire Côte d'Ivoire 3 1 0 2 2 5 -3 3 L L W
4 Guinea-Bissau Guinea-Bissau Guinea-Bissau 3 0 0 3 2 7 -5 0 L L L