
FerdiKadioglu
Carreira de Ferdi Kadioglu
carreira em clubes
| Temporada | Clube | |||||
|---|---|---|---|---|---|---|
25/26 | Brighton | 39 | 3243 | 0 | 1 | |
Copa da Inglaterra | 2 | 180 | 0 | 0 | ||
Premier League | 34 | 2863 | 0 | 1 | ||
Carabao Cup | 3 | 200 | 0 | 0 | ||
24/25 | Brighton | 8 | 439 | 0 | 2 | |
Premier League | 6 | 385 | 0 | 1 | ||
Carabao Cup | 2 | 54 | 0 | 1 | ||
24/25 | Fenerbahçe | 5 | 300 | 0 | 1 | |
Campeonato Turco | 2 | 105 | 0 | 0 | ||
Champions League Qualification | 3 | 195 | 0 | 1 | ||
23/24 | Fenerbahçe | 44 | 3816 | 4 | 2 | |
Conference League | 7 | 490 | 0 | 1 | ||
Campeonato Turco | 37 | 3326 | 4 | 1 | ||
22/23 | Fenerbahçe | 36 | 3135 | 4 | 3 | |
Liga Europa | 4 | 289 | 0 | 0 | ||
Campeonato Turco | 32 | 2846 | 4 | 3 | ||
21/22 | Fenerbahçe | 33 | 2558 | 1 | 2 | |
Liga Europa | 5 | 310 | 0 | 0 | ||
Campeonato Turco | 28 | 2248 | 1 | 2 | ||
20/21 | Fenerbahçe | 26 | 734 | 2 | 1 | |
Campeonato Turco | 26 | 734 | 2 | 1 | ||
19/20 | Fenerbahçe | 23 | 916 | 3 | 4 | |
Campeonato Turco | 23 | 916 | 3 | 4 | ||
17/18 | NEC Nijmegen | 34 | 2727 | 0 | 7 | |
Eerste Divisie | 34 | 2727 | 0 | 7 | ||
16/17 | NEC Nijmegen | 27 | 1209 | 3 | 4 | |
Eredivisie | 27 | 1209 | 3 | 4 |
Carreira internacional
| Temporada | Equipe | |||||
|---|---|---|---|---|---|---|
25/26 | Turquia | 8 | 455 | 0 | 1 | |
Eliminatórias Europeias | 8 | 455 | 0 | 1 | ||
24/25 | Turquia | 2 | 166 | 0 | 0 | |
Liga das Nações B | 2 | 166 | 0 | 0 | ||
2024 | Turquia | 5 | 450 | 0 | 0 | |
Eurocopa | 5 | 450 | 0 | 0 | ||
2023 | Turquia | 7 | 548 | 0 | 0 | |
European Championship Qualification | 7 | 548 | 0 | 0 | ||
22/23 | Turquia | 6 | 477 | 0 | 0 | |
Liga das Nações C | 6 | 477 | 0 | 0 | ||
2021 | Netherlands U21 | 2 | 150 | 0 | 0 | |
EURO U21 | 2 | 150 | 0 | 0 |
Chave
Legenda:
Scommesse in primo piano

Perguntas frequentes
Marcus Rashford can play in all the three positions in attack, although he's most often used as a left winger at Manchester United.
Marcus Rashford was born in Manchester, England, and was brought up in the Fallowfield, Withington, and Wythenshawe areas of the city.
Marcus Rashford wears the No. 10 jersey at Manchester United. He was given this number after Zlatan Ibrahimovic's departure ahead of the 2018-19 season, making him just the third academy graduate after Mark Hughes and David Beckham to wear it.
Marcus Rashford is 1.80m (5ft 11in) tall. He is an explosive winger with a powerful shooting technique.
Marcus Rashford weighs 70kg (154 lbs), allowing him to rely on his acceleration and speed, as well as agility.
Marcus Rashford spent two years (2003-2005) at Fletcher Moss Rangers, before joining the Manchester United youth academy in 2005. Interestingly, he spent a week of training at Manchester City and had garnered interest from Liverpool and Everton.
No, Marcus Rashford does not have any children.
Marcus Rashford is currently single after breaking up with ex-fiancee Lucia Loi in 2023.

















