
Key Events
SUN
SFC- 2 - 4
- 1 - 4
- 1 - 3
- 1 - 2
- 1 - 1
Pick your winner
8%753%49
39%36
Premier Soccer League
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 15 | 6 | 9 | 16 |
| ||
| 2 | 5 | 4 | 1 | 0 | 12 | 1 | 11 | 13 |
| ||
| 3 | 5 | 3 | 2 | 0 | 11 | 6 | 5 | 11 |
| ||
| 5 | 6 | 2 | 2 | 2 | 3 | 5 | -2 | 8 |
| ||
| 6 | 5 | 2 | 1 | 2 | 3 | 4 | -1 | 7 |
| ||
| 7 | 5 | 1 | 3 | 1 | 3 | 2 | 1 | 6 |
|
