Stats
UJPSummary
PUA- 66%
Ball possession
34% - 0
Shots on target
1 - 7
Corners
3 - 7
Fouls Committed
10 - 0
Offsides
0
UJPAttacking
PUA- 0
Shots on target
1 - 2
Shots off target
2
UJPDefence
PUA- 0
Saves
0 - 0
Free Kicks
0
UJPDiscipline
PUA- 4
Yellow cards
2 - 0
Red cards
0
Pick your winner
0%00%0
0%0
NB I
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 6 | 4 | 2 | 21 | 14 | 7 | 22 |
| ||
| 2 | 12 | 7 | 0 | 5 | 17 | 15 | 2 | 21 |
| ||
| 3 | 11 | 5 | 5 | 1 | 20 | 10 | 10 | 20 |
| ||
| 4 | 12 | 5 | 4 | 3 | 21 | 17 | 4 | 19 |
| ||
| 5 | 12 | 5 | 3 | 4 | 20 | 17 | 3 | 18 |
| ||
| 6 | 12 | 5 | 2 | 5 | 22 | 21 | 1 | 17 |
|
