
Key Events
ORL
CIN- M. Miazga
Yellow card
- Evander Ferreira
Yellow card
- T. Spicer
J. Ellis
1 - 1 - R. Jansson
Yellow card
- 0 - 1
Stats
ORLSummary
CIN- 50%
Ball possession
50% - 17
Total shots
11 - 5
Shots on target
3 - 10
Corners
5 - 7
Fouls Committed
12 - 1
Offsides
8
ORLAttacking
CIN- 17
Total shots
11 - 5
Shots on target
3 - 6
Shots off target
4 - 6
Blocked shots
4
ORLDefence
CIN- 2
Saves
4 - 20
Free Kicks
8
ORLDiscipline
CIN- 1
Yellow cards
2 - 0
Red cards
0
Pick your winner
29%4155%78
16%22Eastern
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 21 | 9 | 5 | 7 | 38 | 32 | 6 | 32 |
| ||
| 6 | 21 | 8 | 7 | 6 | 49 | 47 | 2 | 31 |
| ||
| 7 | 21 | 7 | 6 | 8 | 35 | 30 | 5 | 27 |
| ||
| 8 | 21 | 7 | 5 | 9 | 31 | 43 | -12 | 26 |
| ||
| 9 | 21 | 7 | 3 | 11 | 34 | 51 | -17 | 24 |
| ||
| 10 | 21 | 5 | 9 | 7 | 31 | 37 | -6 | 24 |
|

