Stats
CLRSummary
VAN- 51%
Ball possession
49% - 18
Total shots
8 - 8
Shots on target
2 - 6
Corners
3 - 10
Fouls Committed
12 - 1
Offsides
2
CLRAttacking
VAN- 18
Total shots
8 - 8
Shots on target
2 - 6
Shots off target
4 - 4
Blocked shots
2
CLRDefence
VAN- 2
Saves
7 - 14
Free Kicks
11
CLRDiscipline
VAN- 2
Yellow cards
0 - 0
Red cards
0
Pick your winner
20%1850%44
30%26Western
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 19 | 7 | 8 | 74 | 34 | 40 | 64 |
| ||
| 2 | 34 | 16 | 10 | 8 | 62 | 51 | 11 | 58 |
| ||
| 3 | 34 | 15 | 9 | 10 | 59 | 48 | 11 | 54 |
| ||
| 11 | 34 | 11 | 11 | 12 | 50 | 57 | -7 | 44 |
| ||
| 12 | 34 | 12 | 7 | 15 | 47 | 50 | -3 | 43 |
| ||
| 13 | 34 | 9 | 11 | 14 | 57 | 63 | -6 | 38 |
|

