Key Events
BRR
ROT- K. Ngwenya
Yellow card
- J. Austerfield
Yellow card
- C. Mola
Yellow card
- J. Fitzgerald
Yellow card
- 1 - 0
Stats
BRRSummary
ROT- 47%
Ball possession
53% - 10
Total shots
5 - 5
Shots on target
2 - 10
Corners
4 - 9
Fouls Committed
9 - 3
Offsides
1
BRRAttacking
ROT- 10
Total shots
5 - 5
Shots on target
2 - 4
Shots off target
3 - 1
Blocked shots
0
BRRDefence
ROT- 1
Saves
1 - 3
Free Kicks
4
BRRDiscipline
ROT- 1
Yellow cards
3 - 0
Red cards
0
Pick your winner
0%00%0
0%0
League Two
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 13 | 5 | 3 | 5 | 14 | 16 | -2 | 18 |
| ||
| 18 | 15 | 5 | 1 | 9 | 17 | 25 | -8 | 16 |
| ||
| 19 | 14 | 3 | 6 | 5 | 10 | 11 | -1 | 15 |
| ||
| 22 | 15 | 4 | 3 | 8 | 17 | 27 | -10 | 15 |
| ||
| 23 | 14 | 2 | 6 | 6 | 18 | 25 | -7 | 12 |
| ||
| 24 | 12 | 2 | 3 | 7 | 13 | 21 | -8 | 9 |
|
