
Wichtige Ereignisse
VFB
YB- Y. Keitel
F. Rieder
5 - 1 - J. Vagnoman
E. Millot
4 - 1 - Chris Führich
F. Rieder
3 - 1 - E. Millot
F. Rieder
2 - 1 - A. Stiller
J. Vagnoman
1 - 1
Statistiken
VFBÜbersicht
YB- 63%
Ballbesitz
37% - 2.33
Expected Goals
0.215 - 20
Schüsse insgesamt
5 - 6
Schüsse aufs Tor
1 - 5
Ecken
0 - 10
Begangene Fouls
16 - 1
Abseits
1 - 23
Einwürfe
11
VFBOffensiv
YB- 20
Schüsse insgesamt
5 - 6
Schüsse aufs Tor
1 - 8
Schüsse neben das Tor
2 - 6
Geblockte Schüsse
2 - 0
Konter
0
VFBPassen
YB- 17
Flanken gesamt
1 - 623
Pässe insgesamt
347
VFBZweikämpfe
YB- 2
Kopfballduelle gewonnen
1 - 1
Kopfballduelle verloren
2
VFBAbwehr
YB- 3
Abstöße
8 - 0
Paraden
1 - 17
Freistöße
11 - 1
Abwehrfehler
1 - 6
Befreiungsschläge
13 - 1
abgefangene Bälle
12
VFBDisziplin
YB- 1
Gelbe Karten
4 - 0
Rote Karten
0
Verletzungen und Sperren

Wähle Deinen Favoriten
40%48848%577
12%146
Champions League
| Pos. | Team | P | S | U | N | T | G | +/- | Pkt | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
