
Ikhtisar Sozopol


.jpg?auto=webp&format=pjpg&width=3840&quality=60)



Klasemen
Super League
| Pos | Klub | M | M | S | K | G | K | +/- | POIN | Performa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
| ||
| 7 | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 |
| ||
| 8 | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
| ||
| 9 | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
| ||
| 10 | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 |
|



.jpg?auto=webp&format=pjpg&width=3840&quality=60)



| Pos | Klub | M | M | S | K | G | K | +/- | POIN | Performa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 3 | 1 | 2 | 0 | 3 | 2 | 1 | 5 |
| ||
| 7 | 3 | 0 | 2 | 1 | 1 | 3 | -2 | 2 |
| ||
| 8 | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
| ||
| 9 | 3 | 0 | 0 | 3 | 2 | 9 | -7 | 0 |
| ||
| 10 | 3 | 0 | 0 | 3 | 3 | 11 | -8 | 0 |
|
