Kejadian Kunci
QOS
AIR- 3 - 2C. Gallagher
E. Deveney
- 3 - 1
- 2 - 1G. McGill
C. Smith
- L. Gibson
K. McKechnie
2 - 0 - E. East
C. Murray
1 - 0
Pilih pemenang
32%1150%17
18%6
League One
| Pos | Klub | M | M | S | K | G | K | +/- | POIN | Performa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 7 | 2 | 3 | 2 | 7 | 4 | 3 | 9 |
| ||
| 6 | 7 | 1 | 5 | 1 | 6 | 5 | 1 | 8 |
| ||
| 7 | 7 | 2 | 1 | 4 | 5 | 12 | -7 | 7 |
| ||
| 8 | 7 | 1 | 3 | 3 | 4 | 10 | -6 | 6 |
| ||
| 9 | 7 | 1 | 2 | 4 | 5 | 9 | -4 | 5 |
| ||
| 10 | 6 | 1 | 1 | 4 | 5 | 12 | -7 | 4 |
|
