Kejadian Kunci
WIM
CAM- P. Digby
Kartu kuning
- S. Tracey
Kartu kuning
- W. Nightingale
Kartu kuning
- 0 - 1A. May
J. Ironside
- J. Rudoni
Kartu kuning
Pilih pemenang
0%00%0
0%0
League One
| Pos | Klub | M | M | S | K | G | K | +/- | POIN | Performa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 13 | 6 | 4 | 3 | 10 | 8 | 2 | 22 |
| ||
| 8 | 14 | 5 | 6 | 3 | 21 | 21 | 0 | 21 |
| ||
| 9 | 12 | 5 | 4 | 3 | 21 | 13 | 8 | 19 |
| ||
| 17 | 12 | 3 | 5 | 4 | 13 | 14 | -1 | 14 |
| ||
| 18 | 13 | 3 | 4 | 6 | 9 | 21 | -12 | 13 |
| ||
| 19 | 13 | 3 | 3 | 7 | 14 | 22 | -8 | 12 |
|
