europe UEFA Champions League - Group A

Pos Team P W D L F A +/- PTS Form
1 Napoli Napoli Napoli 6 5 0 1 20 6 +14 15 L W W W W
2 Liverpool Liverpool Liverpool 6 5 0 1 17 6 +11 15 W W W W W
3 Ajax Ajax Ajax 6 2 0 4 11 16 -5 6 W L L L L
4 Rangers Rangers Rangers 6 0 0 6 2 22 -20 0 L L L L L

it Serie A

Pos Team P W D L F A +/- PTS Form
1 Napoli Napoli Napoli 38 28 6 4 77 28 +49 90 W D W L W
2 Lazio Lazio Lazio 38 22 8 8 60 30 +30 74 W W W D L
3 Internazionale Inter Internazionale 38 23 3 12 71 42 +29 72 W W L W W
4 Milan Milan Milan 38 20 10 8 64 43 +21 70 W W W L W
5 Atalanta Atalanta Atalanta 38 19 7 12 66 48 +18 64 W L W L L

gb-eng Premier League

Pos Team P W D L F A +/- PTS Form
1 Manchester City Man City Manchester City 38 28 5 5 94 33 +61 89 L D W W W
2 Arsenal Arsenal Arsenal 38 26 6 6 88 43 +45 84 W L L W W
3 Manchester United Man Utd Manchester United 38 23 6 9 58 43 +15 75 W W W W L
4 Newcastle United Newcastle Newcastle United 38 19 14 5 68 33 +35 71 D D W D L
5 Liverpool Liverpool Liverpool 38 19 10 9 75 47 +28 67 D D W W W

europe UEFA Nations League - Group 1

Pos Team P W D L F A +/- PTS Form
1 Croatia Croatia Croatia 6 4 1 1 8 6 +2 13 W W W W D
2 Denmark Denmark Denmark 6 4 0 2 9 5 +4 12 W L W L W
3 France France France 6 1 2 3 5 7 -2 5 L W L D D
4 Austria Austria Austria 6 1 1 4 6 10 -4 4 L L L D L

mx Liga MX

Pos Team P W D L F A +/- PTS Form
1 América América América 17 12 2 3 38 17 +21 38 W W D W W
2 Monterrey Monterrey Monterrey 17 10 5 2 29 13 +16 35 D W W W D
3 Santos Laguna Santos Laguna Santos Laguna 17 10 3 4 38 21 +17 33 W W D D W
4 Pachuca Pachuca Pachuca 17 9 5 3 28 15 +13 32 D W L W D
5 Tigres UANL Tigres Tigres UANL 17 9 3 5 24 14 +10 30 W L W L W

fr Ligue 1

Pos Team P W D L F A +/- PTS Form
1 PSG PSG PSG 38 27 4 7 89 40 +49 85 L D W W W
2 Lens Lens Lens 38 25 9 4 68 29 +39 84 W W W W W
3 Olympique Marseille Marseille Olympique Marseille 38 22 7 9 67 40 +27 73 L L L W L
4 Rennes Rennes Rennes 38 21 5 12 69 39 +30 68 W W W W L
5 Lille Lille Lille 38 19 10 9 65 44 +21 67 D W W D L

europe UEFA Europa Conference League - Group A

Pos Team P W D L F A +/- PTS Form
1 İstanbul Başakşehir Başakşehir İstanbul Başakşehir 6 4 1 1 14 3 +11 13 W L W D W
2 Fiorentina Fiorentina Fiorentina 6 4 1 1 14 6 +8 13 W W W W L
3 Hearts Hearts Hearts 6 2 0 4 6 16 -10 6 L W L L W
4 Rīgas FS RFS Rīgas FS 6 0 2 4 2 11 -9 2 L L L D L

es Primera División

Pos Team P W D L F A +/- PTS Form
1 Barcelona Barcelona Barcelona 38 28 4 6 70 20 +50 88 L W L L W
2 Real Madrid Real Madrid Real Madrid 38 24 6 8 75 36 +39 78 D W W L W
3 Atlético Madrid Atlético Atlético Madrid 38 23 8 7 70 33 +37 77 D W D W L
4 Real Sociedad Real Sociedad Real Sociedad 38 21 8 9 51 35 +16 71 W L W W D
5 Villarreal Villarreal Villarreal 38 19 7 12 59 40 +19 64 D L W W W

de Bundesliga

Pos Team P W D L F A +/- PTS Form
1 Bayern München Bayern München Bayern München 34 21 8 5 92 38 +54 71 W L W W W
2 Borussia Dortmund Dortmund Borussia Dortmund 34 22 5 7 83 44 +39 71 D W W W D
3 RB Leipzig Leipzig RB Leipzig 34 20 6 8 64 41 +23 66 W W W W W
4 Union Berlin Union Berlin Union Berlin 34 18 8 8 51 38 +13 62 W L W L D
5 Freiburg Freiburg Freiburg 34 17 8 9 51 44 +7 59 L W L L W

us MLS - Eastern Conference

Pos Team P W D L F A +/- PTS Form
1 Cincinnati Cincinnati Cincinnati 16 12 3 1 26 15 +11 39 W W W W W
2 Nashville SC Nashville Nashville SC 16 9 4 3 24 11 +13 31 W W W W D
3 Philadelphia Union Philadelphia Philadelphia Union 16 9 3 4 27 15 +12 30 W W W W D
4 New England New England New England 16 7 6 3 25 20 +5 27 D D D L L
5 Columbus Crew Columbus Columbus Crew 16 7 3 6 33 24 +9 24 W W L L W

us NWSL

Pos Team P W D L F A +/- PTS Form
1 Portland Thorns Thorns Portland Thorns 10 5 4 1 25 11 +14 19 W D W L D
2 San Diego Wave San Diego Wave San Diego Wave 10 6 1 3 17 11 +6 19 W D W W L
3 Washington Spirit Spirit Washington Spirit 10 4 5 1 13 9 +4 17 D D L W W
4 Gotham FC Gotham FC Gotham FC 10 5 2 3 12 9 +3 17 L D W D W
5 OL Reign Reign OL Reign 10 5 1 4 17 13 +4 16 L W L L W

europe UEFA Europa League - Group A

Pos Team P W D L F A +/- PTS Form
1 Arsenal Arsenal Arsenal 6 5 0 1 8 3 +5 15 W L W W W
2 PSV PSV PSV 6 4 1 1 15 4 +11 13 W W L W W
3 Bodø / Glimt Bodø/Glimt Bodø / Glimt 6 1 1 4 5 10 -5 4 L L L L W
4 Zürich Zürich Zürich 6 1 0 5 5 16 -11 3 L W L L L