
LisandroMartinez
karier Lisandro Martinez
Karier klub
| Musim | Klub | |||||
|---|---|---|---|---|---|---|
25/26 | Manchester United | 16 | 1041 | 0 | 0 | |
FA Cup | 1 | 78 | 0 | 0 | ||
Premier League | 15 | 963 | 0 | 0 | ||
24/25 | Manchester United | 30 | 2494 | 2 | 2 | |
FA Cup | 0 | 0 | 0 | 0 | ||
Europa League | 8 | 592 | 1 | 0 | ||
Premier League | 20 | 1751 | 1 | 2 | ||
Carabao Cup | 2 | 151 | 0 | 0 | ||
23/24 | Manchester United | 13 | 826 | 1 | 0 | |
Community Shield | 1 | 90 | 0 | 0 | ||
Champions League | 1 | 90 | 0 | 0 | ||
Premier League | 11 | 646 | 1 | 0 | ||
22/23 | Manchester United | 33 | 2564 | 0 | 1 | |
Europa League | 6 | 449 | 0 | 0 | ||
Premier League | 27 | 2115 | 0 | 1 | ||
21/22 | Ajax | 32 | 2626 | 4 | 1 | |
Champions League | 8 | 720 | 1 | 0 | ||
Eredivisie | 24 | 1906 | 3 | 1 | ||
20/21 | Ajax | 31 | 2054 | 1 | 3 | |
Champions League | 5 | 299 | 0 | 0 | ||
Eredivisie | 26 | 1755 | 1 | 3 | ||
19/20 | Ajax | 32 | 2746 | 1 | 2 | |
Europa League | 2 | 180 | 0 | 0 | ||
Champions League | 6 | 537 | 0 | 0 | ||
Eredivisie | 24 | 2029 | 1 | 2 | ||
18/19 | Defensa y Justicia | 27 | 2381 | 3 | 2 | |
Copa de la Liga Profesional | 2 | 180 | 0 | 0 | ||
Liga Profesional | 25 | 2201 | 3 | 2 | ||
2019 | Defensa y Justicia | 2 | 135 | 0 | 0 | |
Copa Sudamericana | 2 | 135 | 0 | 0 | ||
2018 | Defensa y Justicia | 7 | 585 | 0 | 0 | |
Copa Sudamericana | 7 | 585 | 0 | 0 | ||
17/18 | Defensa y Justicia | 21 | 1856 | 0 | 1 | |
Liga Profesional | 21 | 1856 | 0 | 1 |
Karier internasional
| Musim | Klub | |||||
|---|---|---|---|---|---|---|
2024 | Argentina | 5 | 437 | 0 | 1 | |
Copa America | 5 | 437 | 0 | 1 | ||
23/25 | Argentina | 3 | 159 | 0 | 0 | |
World Cup Qualification CONMEBOL | 3 | 159 | 0 | 0 | ||
2022 | Argentina | 5 | 303 | 0 | 0 | |
World Cup | 5 | 303 | 0 | 0 | ||
2021 | Argentina | 1 | 90 | 0 | 0 | |
Copa America | 1 | 90 | 0 | 0 | ||
20/22 | Argentina | 4 | 270 | 0 | 0 | |
World Cup Qualification CONMEBOL | 4 | 270 | 0 | 0 |
Kunci
Kunci:
Pertanyaan yang Sering Diajukan
Enzo Fernandez plays as a central attacking midfielder, a central midfielder, or as one of the two holding midfielders in a double pivot for Chelsea.
Enzo Fernandez was born in San Martin, Buenos Aires, in Argentina.
Enzo Fernandez, Chelsea's most expensive signing ever, wears the No. 8 jersey at the club and is a versatile option in midfield.
Enzo Fernandez stands at 1.78m (5ft 10in). He has a combative style of play and has become an integral part of the Chelsea XI.
Enzo Fernandez weighs 78kg (172 lbs). The Argentine international relies on his physicality, although he has a bigger influential when he orchestrates play from deeper positions by playing line-breaking passes.
Enzo Fernandez played for local club Club La Recova at a very young age, before joining the River Plate academy in 2007, at the age of six.
Enzo Fernandes has two children with his wife Valentina Cervantes - a daughter named Olivia and a son named Benjamin.
Enzo Fernandes is married to Argentine social media influencer and model Valentina Cervantes.
















