Pick your winner
100%10%0
0%0Southern Premier Division South
Live
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 0 - 0 | 6 | 1 | 3 | 2 | 4 | 4 | 0 | 6 |
| |
| 16 | 0 - 1 | 6 | 1 | 3 | 2 | 7 | 8 | -1 | 6 |
| |
| 17 | 0 - 0 | 6 | 1 | 3 | 2 | 4 | 6 | -2 | 6 |
| |
| 18 | 0 - 0 | 6 | 1 | 2 | 3 | 9 | 11 | -2 | 5 |
| |
| 19 | 1 - 0 | 6 | 1 | 2 | 3 | 5 | 9 | -4 | 5 |
| |
| 20 | 0 - 0 | 6 | 1 | 2 | 3 | 5 | 11 | -6 | 5 |
|
Last updated 2 minutes ago



