Key Events
OXF
BAR- J. Martin
Yellow card
- B. Collins
Yellow card
- E. Moore
B. Bodin
1 - 2 - 0 - 2N. Cadden
H. Kane
- 0 - 1B. Thomas
A. Phillips
Pick your winner
24%35943%651
33%496
League One
| Pos | Team | P | W | D | L | F | A | +/- | PTS | Form | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 7 |
| ||
| 5 | 4 | 2 | 1 | 1 | 5 | 3 | 2 | 7 |
| ||
| 6 | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
| ||
| 14 | 3 | 1 | 1 | 1 | 8 | 4 | 4 | 4 |
| ||
| 15 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| ||
| 16 | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 |
|
